Laparotomy Surgical Instrument Set
Alispo International produces Laparotomy Surgical Instrument Sets. These standard sets contain the instruments most generally operated for the designated procedure. More instruments may be needed for your respective use.
Instrument Set Contents
Quantity | Name | Description | Size |
---|---|---|---|
1 | Steel Ruler | ….. | 6″ |
2 | Scalpel Handles | #3 | ….. |
2 | Scalpel Handles | #4 | ….. |
2 | Yankauer Suction Tube | ….. | ….. |
2 | Operating Scissors | Sharp / Blunt | 5 1/2″ |
2 | Operating Scissors | Sharp / Blunt | 5 1/2″ |
1 | Mayo Dissecting Scissor | Straight | 5 1/2″ |
1 | Mayo Dissecting Scissor | Curved | 6 3/4″ |
3 | Hartmann Mosquito Forceps | Straight Serrated | 3 1/2″ |
3 | Hartmann Mosquito Forceps | Curved Serrated | 3 1/2″ |
6 | Halsted Mosquito Forceps | Straight | 5″ |
6 | Halsted Mosquito Forceps | Curved | 5″ |
6 | Roch Pean Forceps | Curved | 6 1/4″ |
6 | Roch Pean Forceps | Straight | 6 1/4″ |
3 | Roch Pean Forceps | Curved | 8″ |
3 | Roch Pean Forceps | Straight | 8″ |
2 | Roch Ochsner Forceps | Curved 1×2 | 6 1/4″ |
2 | Roch Ochsner Forceps | Straight 1×2 | 8″ |
12 | Crile Forceps | Straight | 5 1/2″ |
12 | Crile Forceps | Curved | 5 1/2″ |
3 | Roch Ochsner Forceps | Straight 1×2 | 5 1/4″ |
3 | Roch Ochsner Forceps | Curved 1×2 | 5 1/4″ |
2 | Dressing Forceps | Serrated | 5 1/2″ |
2 | Dressing Forceps | Serrated | 5 1/2″ |
3 | Tissue Forceps | 1×2 | 5 1/2″ |
1 | Tissue Forcep | 1×2 | 5 1/2″ |
2 | Tissue Forceps | Russian | 8″ |
2 | Mayo Hegar Needle Holders | Serrated Tc | 6″ |
2 | Mayo Hegar Needle Holders | Serrated Tc | 7″ |
1 | Metz Lahey Scissor | Delicate Curved | 5 3/4″ |
1 | Metzenbaum Scissor | Delicate Curved | 7″ |
1 | Stevens Tenot | Delicate Curved Bb | 4 1/2″ |
3 | Roch Pean | Delicate Curved | 5 1/2″ |
3 | Roch Pean | Delicate Straight | 5 1/2″ |
1 | Semkin Dressing Forcep | Nar Serrated | 5″ |
1 | Semkin Dressing Forcep | Nar 1×2 | 5″ |
3 | Babcock Forceps | ….. | 5 1/2″ |
3 | Allis Tissue Forceps | Delicate 4×5 | 5 1/2″ |
1 | Yankauer Suction Tube | Pediatric | ….. |
1 | Miller Senn Retractor | Sharp Delicate | 6″ |
1 | Miller Senn Retractor | Sharp Blunt | 6″ |
2 | Probes | Double End | 6″ |
2 | Probes | W/Eye | 6″ |
2 | Babcock Forceps | ….. | 6 1/4″ |
2 | Babcock Forceps | ….. | 8″ |
3 | Allis Tissue Forceps | 4×5 | 6″ |
6 | Allis Tissue Forceps | Delicate 5×6 | 7 1/2″ |
2 | Adson Brown Tissue Forceps | Sd Grasp | 4 3/4″ |
1 | Adson Tissue Forcep | Delicate 1×2 | 4 3/4″ |
2 | Adson Dressing Forceps | Serrated Delicate | 4 3/4″ |
12 | Towel Clamps | Backhaus | 5 1/4″ |
1 | Metz Nelson Scissor | Curved | 9″ |
2 | Gemini Clamps | Delicate Angled | 8″ |
2 | Retractors Sets | 2 Delicate | 8 1/4″ |
1 | Parker Retractor | Delicate Set | 2 5/8″ x 5″ |
1 | Richardson Handle | W/Grip | Medium |
1 | Richardson Eastman Retractor | Set/2 | ….. |
2 | Deaver Grip Handles | #2 | 1″ x 13″ |
2 | Deaver | #0 | 1″ x 9″ |
2 | Deaver | #3 | 1 1/2″ x 12″ |
2 | Deaver | #4 | 2″x 12″ |
1 | Zalkind Ribbon Retractor | ….. | 1/2″ x 7.75″ |
3 | Zalkind Ribbon Retractors | ….. | 3/4″ x 7.75″ |
2 | Zalkind Ribbon Retractors | ….. | 1″ x 13″ |
2 | Zalkind Ribbon Retractors | ….. | 1 1/2″ x 13″ |
2 | Senn Retractors | Sharp Delicate | 6″ |
2 | Senn Retractors | Blunt Delicate | 6″ |
1 | Balfour Abdom Retractor | Fenstr Blunt | 7″ |
2 | Ballengr Sponge Forceps | Straight Serrated | 7″ |
2 | Schnidt Tons Forceps | Half Curved | 7 1/2″ |
2 | Metzenbaum Scissors | Curved | 7″ |
2 | Foerster Sponge | Curved Serrated | 9 1/2″ |
2 | Foerster Sponge | Straight Serrated | 9 1/2″ |
Optional Supplies
Quantity | Name | Description | Size |
---|---|---|---|
3 | Weinstein Steril Rack | 11 | 1/4″ |
2 | Iodine Cups | 14oz | 4 3/8″ x 2 5/8″ |
2 | Emesis Basin | 26oz | ….. |
3 | Mixing/Solution Bowls | ….. | 3″ |
2 | Sponge Bowls | 12oz | ….. |
1 | Mixing/Solution Bowl | ….. | 6 3/4″ |
4 | Mayo Trays | ….. | 15 1/8″ x 10 5/8″ x 3/4″ |
3 | Instrument Trays | ….. | 16 1/2″ x 10″ x 2 1/2″ |
3 | Tray Covers | For 10-1748, 10-1749 | ….. |
Sterilization Containers
Quantity | Name | Description | Size |
---|---|---|---|
2 | Alispo Containers | Full | 6″ |
2 | Alispo Wire Baskets | Full | 4″ |
2 | Alispo Mat Blue | ….. | 20.5″ x 9″ |